Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 18.31 | 18.73 | 18.31 | 18.53 | 156,498 |
| Jan 31, 2012 | 18.71 | 19.35 | 18.61 | 19.19 | 129,067 |
| Feb 1, 2012 | 19.39 | 20.34 | 19.20 | 20.24 | 134,858 |
| Feb 2, 2012 | 20.37 | 20.87 | 20.15 | 20.24 | 168,404 |
| Feb 3, 2012 | 20.74 | 21.75 | 20.65 | 21.68 | 161,278 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Altra Holdings, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
+ 1.44